MAJOR LEAGUE SOCCER 2012
Conferencia Este
PJ PG PE PP GF GC DIF PTS
Sporting Kansas City 34 18 9 7 42 27 15 63
DC United 34 17 7 10 53 43 10 58
New York Red Bulls 34 16 9 9 57 46 11 57
Chicago Fire 34 17 6 11 46 41 5 57
Houston Dynamo 34 14 11 9 48 41 7 53
Columbus Crew 34 15 7 12 44 44 0 52
Philadelphia Union 34 10 6 18 37 45 -8 36
New England Revolution 34 9 8 17 39 44 -5 35
Toronto 34 5 8 21 36 62 -26 23
Conferencia Oeste
PJ PG PE PP GF GC DIF PTS
San Jose Earthquakes 34 19 9 6 72 43 29 66
Seattle Sounders 34 15 11 8 51 33 18 56
Real Salt Lake 34 16 7 11 45 35 10 55
Los Angeles Galaxy 34 16 6 12 59 47 12 54
Vancouver Whitecaps 34 11 10 13 35 41 -6 43
Montreal Impact 34 12 6 16 45 51 -6 42
FC Dallas 34 9 13 12 42 46 -4 40
Colorado Rapids 34 11 4 19 44 50 -6 37
Portland Timbers 34 8 10 16 34 56 -22 34
10º Chivas USA 34 7 9 18 24 58 -34 30

Partidos

Resultados

Goleadores